Samsung Galaxy Tab series
- This article is about the Galaxy Tab series. For the original model known as the Samsung Galaxy Tab see Samsung Galaxy Tab 7.0.
![]() | |
Manufacturer | Samsung Electronics |
---|---|
Type | Tablet |
Operating system | Android |
Input | Touch screen |
Related articles | Samsung Galaxy |
The Samsung Galaxy Tab is a line of upper mid-range Android-based tablet computers produced by Samsung. It is similar to the Samsung Galaxy Note series except without the Samsung S-Pen.[1] The first model in the series, the 7-inch Samsung Galaxy Tab, was first introduced on 2 September 2010 at theIFA in Berlin.[2] Since then there have been several models released, including models with 7.7, 8.9 and 10.1-inch displays. The Wi-Fi versions of the tablet all include a GPS system whilst the 3G/4G tablets include cellular capability as well.
Contents
[hide]Models[edit]
Samsung Galaxy Tab[edit]
Galaxy Tab / Galaxy Tab 7.0[edit]
Main article: Samsung Galaxy Tab 7.0
The original Galaxy Tab (which was renamed as the Galaxy Tab 7.0 with the release of the 7.7, 8.9, and 10.1) was introduced on 2 September 2010 - at the IFA in Berlin.[2] The Galaxy Tab was the first Android-powered tablet to be released.[3] It has a single core 1 GHz Exynos processor, and a 7-inch TFT LCD display with a resolution of 1024 x 600 pixels.[4] Its operating system is based on Android 2.2 Froyo with some custom skins and applications.[5] Most Android 2.2 apps developed using Google's guidelines for Android should scale properly when displayed on larger-screen devices such as the Samsung Galaxy Tab, according to Samsung.[6] In May 2011 it was reported that Android Gingerbread 2.3.3 was being made available in Italy, with other regions expected to follow.[7] Several updates have been made throughout the world and in February, 2012, Android version Gingerbread 2.3.6 is available.[8]
Samsung Galaxy Tab Tells that upgradable to 3.0-3.2 Honeycomb or 4.0 ICS or 4.1.1 Jellybean that only for Smart Communication, Globe or Tele2. During the 2011 International Consumer Electronics Show (CES), Verizon Wireless and Samsung Telecommunications America (Samsung Mobile) announced that a new 4G LTE-Enabled Samsung Galaxy Tab features access to Verizon Wireless' 4G LTE Mobile Broadband Network and a 5-megapixel rear-facing camera will be available[9]
Galaxy Tab 7.0 Plus[edit]
Main article: Samsung Galaxy Tab 7.0 Plus
The Galaxy Tab 7.0 Plus was the direct successor to the original Galaxy Tab. This model had the same resolution as its predecessor at 1024 x 600, but used a PLS panel. It came with Android 3.2 Honeycomb pre-installed as well as including newer, more powerful hardware.
Galaxy Tab 7.7[edit]
Main article: Samsung Galaxy Tab 7.7
During IFA 2011 in Berlin, Samsung announced the new Galaxy Tab 7.7, sporting a 7.7 inch Super Amoled screen, dual-core 1.4 GHz processor, 1 GB of memory, support for 32 GB microSD cards (possibly only on some models), a 5,100 mAh battery, a front-facing 2-megapixel camera and a rear-facing 3-megapixel camera with flash. There are 16 GB, 32 GB and 64 GB models. The device measures 196.7 x 133 x 7.89 mm (7.75 x 5.24 x 0.31 inches) and weighs 335 g (11.8 oz) making it much more single-hand friendly than larger models from Samsung and other manufacturers.[10] It runs Android 3.2 Honeycomb, with Samsung's custom TouchWiz software, with an update to Android 4.0 Ice Cream Sandwich available.[11]The Galaxy Tab 7.7 was released in the US on Verizon on 1 March 2012.[12]
Galaxy Tab 8.9[edit]
Main article: Samsung Galaxy Tab 8.9
The Galaxy Tab 8.9 was announced at the CTIA Wireless Convention in March 2011.[13] It features the same Nvidia Tegra 2 processor as used in the Galaxy Tab 10.1, with a 3-megapixel rear-facing camera and 6100 mAh battery. The device measures 230.9 x 157.8 x 8.6 mm and weighs 470 grams. It runs Android 3.2 Honeycomb, with Samsung's custom TouchWiz software, but an update to Android 4.0 Ice Cream Sandwich is available. The Galaxy Tab 8.9 was released on 2 October 2011 in the US.[14]
Galaxy Tab 10.1[edit]
Main article: Samsung Galaxy Tab 10.1
At the Mobile World Congress event in 2011 Samsung showed a new Galaxy Tab model with bigger 10.1-inch HD display and faster processor, running Google's Android 3.0 Honeycomb operating system.[15] It was set for a US release in March 2011 and a European release in April. However, after the iPad 2 release, some specifications were described as "inadequate" [16] by the executive vice president of Samsung's mobile division.
This would lead to the introduction of a newer, slimmer 10.1-inch model at the Samsung Unpacked Event during CTIAWireless Convention in March 2011, together with an 8.9 inch model, pushing the release date further to 8 June for the US release and "early summer" for the latter model. Although there was no information about a delay of the European release date, it was announced that the previous design, seen at the Mobile World Congress, would be sold relabelled as "Samsung Galaxy Tab 10.1v".[17]
The Galaxy Tab 10.1 runs Android 3.2 Honeycomb, with Samsung's custom TouchWiz software. An update to Android 4.0 Ice Cream Sandwich is available.[11]
Galaxy Tab 10.1v[edit]
The Galaxy Tab 10.1v was scheduled to be released in the UK by Vodafone.
Samsung Galaxy Tab 2[edit]
Main articles: Samsung Galaxy Tab 2 7.0 and Samsung Galaxy Tab 2 10.1
The Galaxy Tab 2 series refers to the second generation Galaxy Tab 2 7.0 and 10.1 and are aimed at budget markets. The front-facing cameras have been downgraded to VGA quality, the rear camera to fixed focus, the chip set is now a TI OMAP4430 1.0 GHz dual-core, and is slightly thicker. In addition, the 5 GHz WiFi has been dropped. Both models run Samsung's TouchWiz software on top of Android 4.0 Ice Cream Sandwich, and have been updated to Android 4.1 and 4.2.2 Jelly Bean.[18]
Samsung Galaxy Tab 3[edit]
Main articles: Samsung Galaxy Tab 3 7.0, Samsung Galaxy Tab 3 8.0, Samsung Galaxy Tab 3 10.1 and Samsung Galaxy Tab 3 Lite 7.0
The Galaxy Tab 3 series refers to the third generation Galaxy Tab 3 7.0, 8.0 and 10.1 and are again aimed at budget markets while the Galaxy Note series taking over the higher-end market. The Galaxy Tab 3 7.0 was announced at the end of April 2013.[19] The Galaxy Tab 3 8.0 and 10.1 were announced at the Computex in June 2013. All 3 devices share a similar design language to the Samsung Galaxy S4 and other recently released Samsung devices.
Samsung Galaxy Tab 4[edit]
The Galaxy Tab 4 series refers to the fourth generation Galaxy Tab 4 7.0, 8.0 and 10.1 and are again aimed at budget markets while the Galaxy Tab Pro and Note Pro series taking over the higher-end market. The Galaxy Tab 4 7.0, 8.0 and 10.1 were all announced ahead of the Mobile World Congress in April 2014. All 3 devices share a similar design language to the Samsung Galaxy S5 and other recently released Samsung devices. Also all of these tablets feature the same 1.2 GHz quad-core processor and 1.5GB RAM.
Samsung Galaxy Tab Pro[edit]
Main articles: Samsung Galaxy Tab Pro 8.4, Samsung Galaxy Tab Pro 10.1 and Samsung Galaxy Tab Pro 12.2
The Galaxy Tab Pro series refers to the high-end models: the Samsung Galaxy Tab Pro 8.4, Samsung Galaxy Tab Pro 10.1, and Samsung Galaxy Tab Pro 12.2 which are aimed to be the premium model line of Samsung Galaxy tablets together with the Samsung Galaxy Note tablets namely the Samsung Galaxy Note 12.2 which were all announced during the 2014 Consumer Electrics Show in Las Vegas.
Samsung Galaxy Tab S[edit]
Main articles: Samsung Galaxy Tab S 8.4 and Samsung Galaxy Tab S 10.5
The Galaxy Tab S series refers to the ultra high-end models: the Samsung Galaxy Tab S 8.4 and the Samsung Galaxy Tab S 10.5 which are aimed to be the flagship model line of Samsung Galaxy tablets together with other Samsung Galaxy S series devices namely the Samsung Galaxy S5. The tablets were announced during the Samsung Galaxy Premier 2014 in New York.[20]
Samsung Galaxy Tab A[edit]
Main articles: Samsung Galaxy Tab A 8.0 and Samsung Galaxy Tab A 9.7
The Samsung Galaxy A series refers to high-range Samsung tablets. The Tab A comes in two sizes, 8" and 9.7". This tablet is unique in the Tab line up in that it is the first Tab device to come loaded with the free versions of Microsoft Office, including OneNote and OneDrive.[citation needed]
Samsung Galaxy Tab S2[edit]
The Samsung Galaxy Tab S2 in 8-inch and 9.7-inch models are planned to be released in August 2015.[21]
Other Samsung tablets[edit]
Galaxy Note[edit]
Main article: Samsung Galaxy Note series
After the release of the original and second Galaxy Note phablets, later in 2012 Samsung released the Note 10.1 tablet with 10.1-inch screen and stylus and in May 2013, released the Note 8.0 tablet with an 8-inch screen size while later on in September 2013, announced the successor to the original Galaxy Note 10.1 dubbed as "Galaxy Note 10.1 2014 Edition" which was simultaneously released together with the third Galaxy Note phablet and Galaxy Gear smartwatch.[citation needed]
Model comparison[edit]
Name | Model number | OS | Released | Network | Display | CPU | RAM | Front camera | Rear camera | Video recording | Internal Storage | External Storage | Height | Width | Thickness | Weight | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galaxy Tab[4] | GT-P1010 (WiFi) GT-P1000 (3G) SCH-I800 (Verizon) | Android 2.2.1 Froyo | 11 November 2010[22] | HSPA+ 21 Mbit/s 850/900/1900/2100 | 1024x600TFT | 1 GHzSamsung Exynos 3110 | 512 MB | 1.3 MP | 3 MP AF with LED flash | 720p HD @30fps | 2 GB (CDMA), 16/32 GB | microSD (up to 32 GB) | 189.9 mm (7.48 in) | 120.4 mm (4.74 in) | 11.9 mm (0.47 in) | 385 g (0.849 lb) | 4000 mAh |
Galaxy Tab 10.1[23] | GT-P7510 (WiFi) GT-P7500 (3G) SCH-I905 (Verizon) | Android 3.2 Honeycomb | 8 June 2011[24] | HSPA+ 21 Mbit/s 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 1280x800PLS | 1 GHz dual-core Nvidia Tegra 2 | 1 GB | 2 MP | 3 MP AF with LED flash | 720p HD @24fps | 16/32/64 GB | No | 256.2 mm (10.09 in) | 172.9 mm (6.81 in) | 8.6 mm (0.34 in) | 565 g (1.246 lb) | 7000 mAh |
Galaxy Tab 10.1v[25] | GT-P7100 | Android 3.2 Honeycomb | 4 May 2011[26] | HSPA+ 21 Mbit/s 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 1280x800TFT | 1 GHz dual-core Nvidia Tegra 2 | 1 GB | 2 MP fixed focus | 8 MP AF with LED flash | 1080p full HD @24fps | 16/32 GB | No[27][28] | 246.2 mm (9.69 in) | 170.4 mm (6.71 in) | 10.9 mm (0.43 in) | 599 g (1.321 lb) | 6540 mAh |
Galaxy Tab 8.9[29] | GT-P7310 (WiFi) GT-P7300 (3G) SGH-I957 (AT&T) | Android 3.2 Honeycomb | 2 October 2011[14] | HSPA+ 21 Mbit/s 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 1280x800TFT | 1 GHz dual-core Nvidia Tegra 2 | 1 GB | 2 MP | 3 MP AF with LED flash | 720p HD @30fps | 16/32 GB | No | 230.9 mm (9.09 in) | 157.8 mm (6.21 in) | 8.6 mm (0.34 in) | 470 g (1.04 lb) | 6100 mAh |
Galaxy Tab 7.0 Plus[30] | GT-P6210 (WiFi) GT-P6200 (3G) | Android 3.2 Honeycomb | 13 November 2011[31] | HSPA+ 21 Mbit/s 850/900/1900/2100 | 1024x600PLS | 1.2 GHzSamsung Exynos 4210 | 1 GB | 2 MP | 3 MP AF with LED flash | 720p HD @30fps | 2 GB (CDMA), 16/32 GB | microSD (up to 32 GB) | 193.6 mm (7.62 in) | 122.4 mm (4.82 in) | 9.9 mm (0.39 in) | 345 g (0.761 lb) | 4000 mAh |
Galaxy Tab 7.7[32] | GT-P6810 (WiFi) GT-P6800 (3G) SCH-I815 (Verizon) | Android 3.2 Honeycomb | 1 March 2012[12] | HSPA+ 21 Mbit/s 850/900/1900/2100 or Verizon 4G LTE (US) | 1280x800Super AMOLED Plus | 1.4 GHz dual-coreSamsung Exynos 4210 | 1 GB | 2 MP | 3 MP AF with LED flash | 720p HD @30fps | 16/32/64 GB | microSD (up to 32 GB) | 196.7 mm (7.74 in) | 133.0 mm (5.24 in) | 7.9 mm (0.31 in) | 340 g (0.75 lb) | 5100 mAh |
Galaxy Tab 2 7.0[33] | GT-P3110 (WiFi) GT-P3100 (3G) SCH-I705 (Verizon) | Android 4.2.2 Jelly Bean | 22 April 2012[34] | HSPA+ 21 Mbit/s 850/900/1900/2100 | 1024x600PLS | 1 GHz dual-core Texas Instruments OMAP4430 | 1 GB | 0.3 MP (VGA) fixed focus | 3 MP fixed focus | 720p HD @30fps | 8/16/32 GB | microSD (up to 32 GB) | 193.7 mm (7.63 in) | 122.4 mm (4.82 in) | 10.5 mm (0.41 in) | 344 g (0.758 lb) | 4000 mAh |
Galaxy Tab 2 10.1[35] | GT-P5110 (WiFi) Eu GT-P5113 (WiFi) USA GT-P5100 (3G) SCH-I915 (Verizon) | Android 4.2.2 Jelly Bean | 13 May 2012[36] | HSPA+ 21 Mbit/s 850/900/1900/2100 | 1280x800PLS | 1 GHz dual-core Texas Instruments OMAP4430 | 1 GB | 0.3 MP (VGA) fixed focus | 3 MP fixed focus | 720p HD @30fps | 16/32 GB | microSD (up to 32 GB) | 256.7 mm (10.11 in) | 175.3 mm (6.90 in) | 9.7 mm (0.38 in) | 581 g (1.281 lb) | 7000 mAh |
Galaxy Tab 3 7.0[37] | SM-T210 (WiFi) SM-T211 (3G) | Android 4.4.2 KitKat | 7 July 2013[38] | HSPA+ 21 Mbit/s 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 1024x600TFT | PXA9861.2 GHz dual-core | 1 GB | 1.3 MP | 3.15 MP | 720p HD @30fps | 8/16 GB | microSD (up to 64 GB) | 188 mm (7.4 in) | 111.1 mm (4.37 in) | 9.9 mm (0.39 in) | 302 g (0.666 lb) | 4000 mAh |
Galaxy Tab 3 8.0[39] | SM-T310 (WiFi) SM-T311 (3G) SM-T315 (4G) | Android 4.2.2 Jelly Bean | 7 July 2013[38] | LTE 100 Mbit/s 800/850/900/1800/2100/2600 HSPA+ 21 Mbit/s 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 1280x800TFT | 1.5 GHz dual-coreSamsung Exynos 4212 | 1.5 GB | 1.3 MP | 5 MP AF | 720p HD @30fps | 16/32 GB | microSD (up to 64 GB) | 209.8 mm (8.26 in) | 123.8 mm (4.87 in) | 7.4 mm (0.29 in) | 314 g (0.692 lb) | 4450 mAh |
Galaxy Tab 3 10.1[40] | GT-P5210 (WiFi) GT-P5200 (3G) GT-P5220 (4G) | Android 4.2.2 Jelly Bean | 7 July 2013[38] | LTE 100 Mbit/s 800/850/900/1800/2100/2600 HSPA+ 42 Mbit/s 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 1280x800TFT | 1.6 GHz dual-coreIntel Atom Z2560 | 1 GB | 1.3 MP | 3 MP | 720p HD @30fps | 16/32 GB | microSD (up to 64 GB) | 243.1 mm (9.57 in) | 176.1 mm (6.93 in) | 7.95 mm (0.313 in) | 510 g (1.12 lb) | 6800 mAh |
Galaxy Tab 4 7.0 | SM-T230 (WiFi) SM-T231 (3G) SM-T235 (4G) | Android 4.4.2 KitKat | 1 April 2014 | LTE 150 Mbit/s 900/1800/2100/2600 | 1280x800TFT | 1.2 GHz Quad-core Cortex-A7 | 1.5 GB | 1.3 MP | 3 MP | 720p HD @30fps | 8/16GB | microSD (up to 64GB) | 186.9 mm (7.36 in) | 107.9 mm (4.25 in) | 8 mm (0.31 in) | 276 g (0.608 lb) | 4000 mAh |
Galaxy Tab 4 8.0 | SM-T330 (WiFi) SM-T331 (3G) SM-T335 (4G) | Android 4.4.2 KitKat | 1 April 2014 | LTE 150 Mbit/s 900/1800/2100/2600 | 1280x800TFT | 1.2 GHz Quad-core Cortex-A7 | 1.5 GB | 1.3 MP | 3 MP | 720p HD @30fps | 16/32GB | microSD (up to 64GB) | 210.0 mm (8.27 in) | 124.0 mm (4.88 in) | 8 mm (0.31 in) | 320 g (0.71 lb) | 4450 mAh |
Galaxy Tab 4 10.1 | SM-T530 (WiFi) SM-T531 (3G) SM-T535 (4G) | Android 4.4.2 KitKat | 1 April 2014 | LTE 150 Mbit/s 900/1800/2100/2600 | 1280x800TFT | 1.2 GHz Quad-core Cortex-A7 | 1.5 GB | 1.3 MP | 3 MP | 720p HD @30fps | 16/32GB | microSD (up to 64GB) | 243.4 mm (9.58 in) | 176.4 mm (6.94 in) | 8 mm (0.31 in) | 487 g (1.074 lb) | 6800 mAh |
Galaxy Tab Pro 8.4 | SM-T320 (WiFi) SM-T321 (3G) SM-T325 (4G) | Android 4.4 KitKat | 6 January 2014 | LTE 800/850/900/1800/2100/2600 HSPA+ 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 2560x1600Super Clear LCD | 1.9 GHz Quad-coreARM Cortex-A15& 1.3 GHz Quad-coreARM Cortex-A7or Qualcomm Snapdragon 800 2.3 GHz Quadcore | 2 GB | 2 MP | 8 MP | 1080p HD @30fps | 16/32GB | microSD (up to 64 GB) | 219 mm (8.6 in) | 128.5 mm (5.06 in) | 7.2 mm (0.28 in) | 338 g (0.745 lb) | 4800 mAh |
Galaxy Tab Pro 10.1 | SM-T520 (WiFi) SM-T525 (3G) | Android 4.4.2 KitKat | 6 January 2014 | LTE 800/850/900/1800/2100/2600 HSPA+ 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 2560x1600Super Clear LCD | 1.9 GHz Quad-coreARM Cortex-A15& 1.3 GHz Quad-coreARM Cortex-A7or Qualcomm Snapdragon 800 2.3 GHz Quadcore | 2 GB | 2 MP | 8 MP | 1080p HD @30fps | 16/32GB | microSD (up to 64 GB) | 243.1 mm (9.57 in) | 171.4 mm (6.75 in) | 7.2 mm (0.28 in) | 469 g (1.034 lb) | 8220 mAh |
Galaxy Tab S 8.4 | SM-T700 (WiFi) SM-T701 (3G) SM-T705 (4G) | Android 4.4.2 KitKat | 1 July 2014[41] | LTE 800/850/900/1800/2100/2600 HSPA+ 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 2560 x 1600Super Amoled | 1.9 GHz Quad-coreARM Cortex-A15& 1.3 GHz Quad-coreARM Cortex-A7or Qualcomm Snapdragon 800 2.3 GHz Quadcore | 3 GB | 2.1 MP | 8 MP | 1080p HD @30fps | 16/32GB | microSD (up to 128 GB) | 212.8 mm (8.38 in) | 125.6 mm (4.94 in) | 6.6 mm (0.26 in) | 298 g (0.657 lb) | 4900 mAh |
Galaxy Tab S 10.5 | SM-T800 (WiFi) SM-T801 (3G) SM-T805 (4G) | Android 4.4.2 KitKat | 1 July 2014[41] | LTE 800/850/900/1800/2100/2600 HSPA+ 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 | 2560 x 1600Super Amoled | 1.9 GHz Quad-coreARM Cortex-A15& 1.3 GHz Quad-coreARM Cortex-A7or Qualcomm Snapdragon 800 2.3 GHz Quadcore | 3 GB | 2.1 MP | 8 MP | 1080p HD @30fps | 16/32GB | microSD (up to 128 GB) | 177.3 mm (6.98 in) | 247.3 mm (9.74 in) | 6.6 mm (0.26 in) | 467 g (1.030 lb) | 7900 mAh |
No comments:
Post a Comment