Samsung Galaxy Note series
![]() | |
![]() | |
Manufacturer | Samsung Electronics |
---|---|
Type | Phablet smartphone, Tablet |
Operating system | Android |
Input | Touch screen, Stylus |
Related articles | Samsung Galaxy |
Samsung Galaxy Note is a series of Android-based high-end smartphones and high-endtablets developed and marketed by Samsung Electronics. The line is primarily oriented towards pen computing; all Galaxy Note models ship with a stylus pen and incorporate a pressure-sensitive Wacom digitizer. All Galaxy Note models also include software features that are oriented towards the stylus and the devices' large screens, such as note-taking and digital scrapbooking apps, and split-screen multitasking.
The Galaxy Note smartphones have been considered the first commercially successful examples of "phablets"—a class of smartphone with large screens that are intended to straddle the functionality of a traditional tablet with that of a phone. Samsung sold over 50 million Galaxy Note devices between September 2011 and October 2013. 10 million units of the Galaxy Note 3 have been sold within its first 2 months, 30 million were of the Note II, while the original Galaxy Note sold around 10 million units worldwide.
Contents
[hide]Models[edit]
Smartphones[edit]
Galaxy Note[edit]
Main article: Samsung Galaxy Note (original)
At IFA Berlin in 2011, Samsung announced the original Galaxy Note. While some media outlets questioned the viability of the device due to its 5.3-inch (135-mm) screen (which was, at the time, considered extremely large for a phone), the Note received positive reception for its stylus functionality, the speed of its 1.4 GHz dual-core processor, and the advantages of such a large screen size.[1][2] The Galaxy Note was a commercial success: released October 2011, Samsung announced in December 2011 that the Galaxy Note had sold 1 million units in two months. In February 2012, Samsung debuted a Note version with LTE support, and by August 2012, the Note had sold 10 million units worldwide.[3][4]
Galaxy Note II[edit]
Main article: Samsung Galaxy Note II
On August 29, 2012 at IFA Berlin, Samsung unveiled a successor to the Galaxy Note, the Galaxy Note II. The new model, released September 2012, featured improvements to the original Note's hardware (with a quad-core processor and a larger 5.5 inches (140 mm) display, a revised stylus and an upgraded digitizer with 1,024 levels of pressure sensitivity for more precise pen input, a new hardware design based on that of the Galaxy S III, along with new features such as pen gestures, split-screen multitasking, Air View (which allows previews of content to be displayed by hovering the pen above the screen), and other new features also introduced by the S III.[5]
Galaxy Note 3[edit]
Main article: Samsung Galaxy Note 3
On September 4, 2013, Samsung unveiled the Galaxy Note 3, introducing a more "premium" design with a plastic leather backing, a 5.7 inch (145 mm)1080p display, 3GB RAM, 13 MP camera, 32 or 64 GB storage, and expanded stylus pen functionality.[6][7]
Galaxy Note 3 Neo[edit]
Main article: Samsung Galaxy Note 3 Neo
In January 2014, Samsung for the first time released a "downgraded" version of the Note 3, the Galaxy Note 3 Neo. It features the S-Pen, 8 MP camera, 5.5" super Amoled HD 720p display, 16 GB storage, 2 GB RAM as well as all of the Note 3's software features. For the first time, it has a Samsung Exynos Hexa 5260 (6 core) processor with a quad core 1.3 GHz Cortex A7 CPU and a dual core 1.7 GHz Cortex A15 CPU with support for HMP and a Mali-T624 GPU.
Galaxy Note 4[edit]
Main article: Samsung Galaxy Note 4
On September 3, 2014 at IFA Berlin, Samsung unveiled a successor to the Galaxy Note 3, the Galaxy Note 4. The new model, released October 2014, introduced a new design with a plastic leather backing and metal frame, a 5.7-inch (145 mm) QHD display, a 16MP camera with OIS, improved S-Pen, an upgraded digitizer with 2,048 levels of pressure sensitivity and expanded functionality, fingerprint scanner, and other features taken from the Galaxy S5.
Galaxy Note Edge[edit]
Main article: Samsung Galaxy Note Edge
Along with the Galaxy Note 4, the Galaxy Note Edge was also presented featuring a curved display of 160px flowing into the right side of the phone. To accommodate this the power button was relocated to the top side along the headphone jack and the battery shrank to 3000mAh. The features are otherwise identical to the Galaxy Note 4. Its screen size is 5.6", just 0.1" smaller compared to the Note 4.
Galaxy Note 5[edit]
Main article: Samsung Galaxy Note 5
The Galaxy Note 5 was announced on 13 August 2015 in New York and became available in some markets a few days later. It features a metal and glass body design; unlike previous Note models the battery is not field-replaceable and there is no Micro-SD slot for expanding storage. There are no plans to sell the device in Europe.
Tablets[edit]
Samsung Galaxy Note[edit]
Galaxy Note 8.0[edit]
Main article: Samsung Galaxy Note 8.0
At the Mobile World Congress 2013, Samsung announced the Galaxy Note 8.0. It has an 8-inch display and uses a quad-core 1.6 GHz processor and, like the Galaxy Note 10.1, supports the Samsung S-Pen.
Galaxy Note 10.1[edit]
Main article: Samsung Galaxy Note 10.1
At the Mobile World Congress 2012, Samsung announced the Galaxy Note 10.1, as an alternative to the Galaxy Tab 10.1. It has a 10.1-inch display and uses a quad-core 1.4 GHz processor and supports the Samsung S-Pen input as seen on the original Galaxy Note phone.
Galaxy Note 10.1 2014 Edition[edit]
Main article: Samsung Galaxy Note 10.1 2014 Edition
At the 2013 Samsung Unpacked Episode 2 event on Berlin and New York, Samsung announced the successor to the original Galaxy Note 10.1 inch tablet dubbed as the Galaxy Note 10.1 2014 Edition. Like its predecessor, it has a 10.1 inch display and now supports the improved Samsung S-Pen input also seen in the Note III and it copies the design cue of its lower-end sibling the Samsung Galaxy Tab 3 10.1 which sports the unified Samsung design first used on the Samsung Galaxy S4.
Samsung Galaxy Note Pro[edit]
Galaxy Note Pro 12.2[edit]
Main article: Samsung Galaxy Note Pro 12.2
At the 2014 Consumer Electrics Show in Las Vegas, Samsung announced the first Pro line of tablets which included a bigger Samsung Galaxy Note Pro tablet with a 12.2 inch display and also comes with the same S-Pen theSamsung Galaxy Note 10.1 2014 Edition is sporting which is the standard on the Note Series. Design wise is also similar with the Samsung Galaxy Note 10.1 2014 Edition which sports the new Samsung standard simulated stitched-leather back.
Comparison[edit]
This table is primarily intended to show the differences between the model families of the Galaxy Note series. The list only covers unlocked and international devices.
Phablets | Tablets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Galaxy Note/Galaxy Note LTE(N7000/3G) (N7005/LTE)[8] | Galaxy Note II(N7100/3G) (N7105/LTE)[9] | Galaxy Note 3(N9000/N9005)[10] | Galaxy Note 4 (SM-N910G)[11] | Galaxy Note Edge (SM-N915G)[12] | Galaxy Note 5 (SM-N920)[13] | Galaxy Note 8.0(N5100/N5110/N5120)[14] | Galaxy Note 10.1(N8000/N8010/N8020)[15] | Galaxy Note 10.1 2014 Edition(P600/P601/P605)[16][17] | |
Release date | October 2011 | September 2012 | September 2013 | October 2014 | November 2014 | August 2015 | April 2013 | August 2012 | October 2013 |
Dimensions | H 146.9 mm (5.78 in) W 83 mm (3.27 in) D 9.7 mm (0.38 in) | H 151.1 mm (5.95 in) W 80.5 mm (3.17 in) D 9.4 mm (0.37 in) | H 151.2 mm (5.95 in) W 79.2 mm (3.12 in) D 8.3 mm (0.33 in) | H 153.5 mm (6.04 in) W 78.6 mm (3.09 in) D 8.5 mm (0.33 in) | H 151.3 mm (5.96 in) W 82.4 mm (3.24 in) D 8.3 mm (0.33 in) | H 153.2 mm (6.03 in) W 76.1 mm (3.00 in) D 7.6 mm (0.30 in) | H 210.8 mm (8.30 in) W 135.9 mm (5.35 in) D 8.1 mm (0.32 in) | H 262 mm (10.31 in) W 180 mm (7.09 in) D 8.9 mm (0.35 in) | H 243.1 mm (9.57 in) W 171.4 mm (6.75 in) D 7.9 mm (0.31 in) |
Weight (with battery) | 178 g (6.3 oz) | 180 g (6.3 oz) | 168 g (5.9 oz) | 176 g (6.2 oz) | 174 g (6.1 oz) | 171 g (6.0 oz) | 338 g (11.9 oz) | 599 g (21.1 oz) | 537 g (18.9 oz) |
AndroidOperating System | 2.3; upgradable to 4.1 Jelly Bean | 4.1; upgradable to 4.4.2 KitKat | 4.3; upgradable to 5.0 Lollipop[18] | 4.4; upgradable to 5.0 Lollipop | 5.1.1 Lollipop | 4.1; upgradable to 4.4 KitKat | 4.0; upgradable to 4.1 Jelly Bean | 4.3; upgradable to 5.0 Lollipop | |
Display | 5.3-inch HD WXGA (800x1280)Super AMOLED | 5.55-inch HD720p(720x1280)Super AMOLED Plus | 5.7-inch Full HD1080p(1080x1920) Super AMOLED | 5.7-inch Quad HD Super AMOLED (1440x2560)Super AMOLED | 5.6-inch Quad HD Super AMOLED (1440x2560)Super AMOLED | 5.7-inch Quad HD Super AMOLED (1440x2560)Super AMOLED | 8.0-inch HD WXGA (800x1280) TFT | 10.1-inch HD WXGA (800x1280) Super PLS TFT | 10.1-inch HD WQXGA (2560x1600) Super Clear PLS TFT |
SoC | Samsung Exynos 4210 | Samsung Exynos 4412 Quad | Samsung Exynos 5 Octa 5420 (LTE Cat4 or 6 version) QualcommSnapdragon 800 (LTE Cat6 version) | Samsung Exynos 5433 (3G) orSnapdragon805 (LTE) | Exynos 7 Octa 5433 (LTE version) QualcommSnapdragon 805 (LTE+ version) | Exynos 7 Octa 5433 | Samsung Exynos 4412 Quad | Samsung Exynos 5420 (Wi-Fi & Wi-Fi+3G) orSnapdragon 800 (LTE) | |
CPU | 1.4 GHz dual-core ARM Cortex-A9 | 1.6 GHz quad-core ARM Cortex-A9 | 2.3 GHz quad-coreKrait 400 (4G/LTE) or 1.9 GHz quad-core ARM Cortex-A15 & 1.3 GHz quad-core ARM Cortex-A7 (3G) | 1.3 GHz quad-core Cortex-A53 1.9 GHz quad-core Cortex-A57 (LTE Cat4 version), 2.7 GHz quad-coreKrait 450(LTE Cat6 version) | 2.7 GHz quad-core Krait 450(LTE+ version) | 1.6 GHz quad-core ARM Cortex-A9 | 1.4 GHz quad-core ARM Cortex-A9 | 2.3 GHz quad-core Krait 400 (4G/LTE) or 1.9 GHz quad-core ARM Cortex-A15 & 1.3 GHz quad-coreARM Cortex-A7 (Wi-Fi & Wi-Fi+3G) | |
GPU | ARM Mali-400MP4 ( ![]() | ARM Mali-400MP4 ( ![]() | ARM Mali-T628MP6 (3G version) (![]() Adreno 330 (4G/LTE model) ( ![]() | ARM Mali T760 (LTE Cat4 version) Adreno 420 (LTE Cat6 version) | ARM Mali-TT760MP8 | ARM Mali-400MP4 ( ![]() | ARM Mali-T628MP6 (Wi-Fi & Wi-Fi+3G versions) (![]() Adreno 330 (4G/LTE model) ( ![]() | ||
RAM | 1 GB | 2 GB | 3 GB | 4 GB | 2 GB | 3 GB | |||
Storage | 16 or 32 GB Expandable memory: microSD slot (up to 64 GB) | 16 or 32 or 64 GB Expandable memory: microSD slot (up to 64 GB) | 32 or 64 GB Expandable memory: microSD slot (up to 128 GB) | 32 or 64 GB (not expandable) | 16 or 32 GB Expandable memory: microSD slot (up to 64 GB) | 16 or 32 or 64 GB Expandable memory: microSD slot (up to 64 GB) | |||
2G GSM/GPRS/EDGE | 850/900/1,800/1,900 MHz | Optional | |||||||
3G WCDMA/HSPA | Yes | Optional | |||||||
4G LTE | Optional | ||||||||
Connectivity | Wi-Fi: 802.11a/b/g/n, Wi-Fi hotspot DLNA(Cert. not listed)[19] Wi-Fi Direct Bluetooth3.0+HS Standard 5-pin micro USB 2.0 (Via MHL) HDMI support USB OTGsupport | Wi-Fi: 802.11a/b/g/n, Wi-Fi hotspot DLNA(Cert. not listed) Wi-Fi Direct Bluetooth4.0+LE Standard 5-pin micro USB 2.0 (Via MHL) HDMI support USB OTGsupport NFC | Wi-Fi: 802.11a/b/g/n/ac, Wi-Fi hotspot DLNA(Cert. not listed) Wi-Fi Direct Bluetooth 4.0+LE B port micro USB3.0 (Via MHL 2) HDMI support USB OTG support NFC | Wi-Fi: 802.11a/b/g/n/ac, Wi-Fi hotspot DLNA(Cert. not listed) Wi-Fi Direct Bluetooth 4.0+LE B port micro USB 2.0 (Via MHL 2) HDMI support USB OTG support NFC | Wi-Fi: 802.11a/b/g/n, Wi-Fi hotspot DLNA(Cert. not listed) Wi-Fi Direct Bluetooth 4.0+LE Standard 5-pin micro USB2.0 (Via MHL) USB OTG support | Wi-Fi: 802.11a/b/g/n, Wi-Fi hotspot DLNA[19] Wi-Fi Direct Bluetooth 4.0+LE Standard 5-pin micro USB2.0 (Via MHL) HDMI support USB OTG support | Wi-Fi: 802.11a/b/g/n/ac, Wi-Fi hotspot DLNA(Cert. not listed) Wi-Fi Direct Bluetooth 4.0+LE Standard 5-pin microUSB 2.0 (Via MHL) HDMI support USB OTG support | ||
Sensors | Accelerometer 3-axis Gyroscope Proximity Ambient Light Compass Barometer | Accelerometer 3-axis Gyroscope Proximity Ambient Light Compass Barometer Magnetometer GLONASS | Accelerometer 3-axis Gyroscope Proximity Ambient Light Compass Barometer Temperature Humidity Gesture Magnetometer GLONASS | Accelerometer 3-axis Gyroscope Proximity Ambient Light Compass Barometer Temperature Humidity Gesture Geo-magnetic RGB ambient light Hall Sensor Finger Scanner GLONASS | |||||
Radio | Stereo FM radio with RDS | NO | |||||||
ANT+ Support | NO | YES | |||||||
Camera | 8 MP 1080p HD video recording Front camera: 2 MP (with VGA video recording) | 8 MP 1080p HD video recording Front camera: 1.9 MP (with 720p video recording) | 13 MP 4K video recording (4G version) 1080p HD video recording in 60fps Front camera: 2 MP (with 1080p HD video recording) | 16 MP Smart OIS (Optical Image Stabilization + software image stabilisation) 4K video recording (4G version) 1080p HD video recording in 60fps 720p hd video recording in 120fps Front camera: 3.7 MP with 1.9f (with 1080p HD video recording) | 16 MP Smart OIS (Optical Image Stabilization + software image stabilisation) Front camera: 5 MP (with 1440p HD video recording) | 5 MP 1080p HD video recording Front camera: 1.3 MP (with 720p video recording) | 5 MP 1080p HD video recording Front camera: 1.9 MP (with 720p video recording) | 8 MP 1080p HD video recording Front camera: 2 MP (with 1080p video recording) | |
Battery | 2,500 mAh | 3,100 mAh | 3,200 mAh | 3,220 mAh | 3,000 mAh | 3,000 mAh (not removable) | 4,600 mAh | 7,000 mAh | 8,220 mAh |
Galaxy Note/Galaxy Note LTE(N7000/3G) (N7005/LTE) | Galaxy Note II(N7100/3G) (N7105/LTE) | Galaxy Note 3(N9000/N9005) | Galaxy Note 4 (SM-N910G) | Galaxy Note Edge (SM-N915G) | Galaxy Note 5 (SM-N920) | Galaxy Note 8.0(N5100/N5110/N5120) | Galaxy Note 10.1(N8000/N8010/N8020) | Galaxy Note 10.1 2014 Edition(P600/P601/P605) | |
Phablets |
No comments:
Post a Comment