Sony Xperia Z5
Codename | Sumire |
---|---|
Brand | Sony |
Manufacturer | Sony Mobile Communications |
Slogan | Your Story Never Looked So Good |
Series | Sony Xperia |
Model | E6603, E6633, E6653, E6683 (Dual), SO-01H, SOV32, 501SO |
First released | 2 September 2015 |
Availability by country | 1 October 2015 13 October 2015 (Europe) 23 October 2015 (India) 29 October 2015 (Canada, Japan; SO-01H variant exclusively for NTT DoCoMo, SOV32 variant exclusively for au by KDDI, 501SO variant exclusively forSoftBank Mobile) | (Taiwan, United Kingdom)
Predecessor | Sony Xperia Z3+ Sony Xperia Z4 Sony Xperia Z4v |
Related | Sony Xperia Z5 Compact Sony Xperia Z5 Premium |
Type | Touchscreen smartphone |
Form factor | Slate |
Dimensions | 146 mm (5.7 in) H 72 mm (2.8 in) W 7.3 mm (0.29 in) D |
Weight | 154 g (5.4 oz) |
Operating system | Android 5.1 Lollipop Upgradeable to Android 6.0 Marshmallow |
System on chip | Qualcomm Snapdragon 810MSM8994 |
CPU | Octa-core 64-bit 20 nm • Quad-core 2.0 GHz Cortex-A57 • Quad-core 1.5 GHz Cortex A-53 |
GPU | Adreno 430 |
Memory | 3 GB |
Storage | 32 GB |
Removable storage | Up to 200 GB microSDXC |
Battery | non-user removable Li-ion2900 mAh |
Data inputs | Multi-touch, capacitivetouchscreen, proximity sensor |
Display | 5.2 in (130 mm) 1080p IPS LCD Full HD 1920x1080 px TRILUMINOS™ Display with Live Color LED X-Reality Engine for Mobile Dynamic Contrast Enhancer |
Rear camera | 23 MP back-side illuminated sensor, LED flash, 4K (2160p) video recording @ 30 fps,1080p@60fps, 720p@120fps, 0.03 seconds Hybrid Autofocus |
Front camera | 5 MP, 1080p video recording @ 30 fps, 720p@60fps |
Connectivity | Wi-Fi DLNA GPS/GLONASS/BeiDou NFC Bluetooth 4.1 MHL 3.0 USB 2.0 (Micro-B port, USB charging, Quick Charge 2.0) USB OTG 3.50 mm (0.138 in) headphone jack, 5 pole, fingerprint sensor |
Other | |
Website | Official website |
The Sony Xperia Z5 is an Android smartphone produced by Sony. Part of the Sony Xperia Z series, the device, at that point known by the project code name "Sumire", was unveiled along with the Xperia Z5 Compact and Xperia Z5 Premium during a press conference at IFA 2015 on September 2, 2015. The device is expected to launch globally in October.[1] It is the successor to theSony Xperia Z3+
Similar to its predecessor, the device is water and dust proof with an IP rating of 65 and 68. It is Sony's first device to feature a fingerprint sensor. The device comes with 23 Megapixel camera with 0.03 seconds Hybrid Autofocus that utilizes phase detectionautofocus, similarly found in the Xperia M5.
iPhone 6S
![]() | |
![]()
iPhone 6s in Rose Gold
| |
Brand | Apple Inc. |
---|---|
Slogan | "The only thing that's changed is everything." |
Generation | 9th |
Compatible networks | GSM, CDMA, 3G, EVDO,HSPA+, LTE, LTE Advanced |
First released | September 19, 2015 |
Availability by country | |
Units sold | 13 million in launch weekend |
Predecessor | iPhone 6 iPhone 6 Plus |
Type |
|
Form factor | Slate |
Dimensions | 6S: 138.3 mm (5.44 in) H 67.1 mm (2.64 in) W 7.1 mm (0.28 in) D 6S Plus: 158.2 mm (6.23 in) H 77.9 mm (3.07 in) W 7.3 mm (0.29 in) D |
Weight | 6S: 143 g (5.0 oz) 6S Plus: 192 g (6.8 oz) |
Operating system | Original: iOS 9.0 Current: iOS 9.2, released December 8, 2015 |
System on chip | Apple A9, Apple M9 motion coprocessor |
CPU | 1.85 GHz dual-core 64-bitARMv8-A[1][2] "Twister" |
GPU | PowerVR GT7600 (six-core)[3][4] |
Memory | 2 GB LPDDR4 RAM[5][6] |
Storage | 16, 64, or 128 GB |
Battery | 6S Plus: 3.8 V 10.45 W·h(2750 mA·h) Li-Po[9] 165 min charge time for an average of 9h 11 min use[10] |
Display | 6S: 4.7 in (120 mm) Retina HD,LED-backlit IPS LCD, 1334 × 750 pixel resolution (326 ppi) with Dual Ion Exchange strengthened glass and 3D Touch 6S Plus: 5.5 in (140 mm) Retina HD, LED-backlit IPS LCD, 1920 × 1080 pixel resolution (401 ppi) with Dual Ion Exchange strengthened glass and 3D Touch |
Rear camera | 12 MP (1.22 μm), true-tone flash, autofocus, IR filter, Burst mode, f/2.2 aperture, 4K video recording at 30 fps or 1080p at 30 or 60 fps, Slow-motion video(1080p at 120 fps and 720p at 240 fps), Timelapse with stabilization, Panorama (up to 63 megapixels), Facial recognition, Digital image stabilization, Optical image stabilization (6S Plus only) |
Front camera | 5 MP, Burst mode, f/2.2aperture, Exposure control,Face detection, Auto-HDR, 720p HD video recording, Retina flash |
Sound | Mono speaker, 3.5 mm stereo audio jack |
Connectivity | [11] [11] |
Hearing aid compatibility | M3, T4 |
Website | www |
This article is part of a series on the |
iPhone |
---|
List of iPhone models |
The iPhone 6S and iPhone 6S Plus (stylized as iPhone 6s and iPhone 6s Plus) are smartphones designed by Apple Inc. The devices are part of the iPhone series and were announced on September 9, 2015, at the Bill Graham Civic Auditorium in San Francisco by Apple Inc. CEO Tim Cook. The iPhone 6S and iPhone 6S Plus jointly serve as successors to the iPhone 6 and iPhone 6 Plus of 2014.[12]
The iPhone 6S and iPhone 6S Plus are the performance versions over their respective predecessors, featuring improved hardware specifications, including 3D Touch, a force-sensitive touchscreen; upgraded rear-facing and front-facing cameras; a faster processor; a new chassis made of a stronger 7000 series aluminium alloy;[13] second-generation Touch ID; improved LTE and Wi-Ficonnectivity; and a new rose gold finish in addition to the space gray, silver, and gold finishes found on the previous models, while maintaining an identical design. The devices ship with iOS 9 preinstalled.
As of September 28, 2015, 13 million iPhone 6S and 6S Plus models have been sold, setting a new first-weekend sales record, up from the 10 million iPhone 6 and 6 Plus units sold the previous year.
No comments:
Post a Comment