Sony Xperia Z3
Codename | Leo |
---|---|
Brand | Sony |
Manufacturer | Sony Mobile Communications |
Slogan | "Don't settle for good, Demand great" |
Series | Sony Xperia |
Model | 401SO, D6603, D6633, D6643, D6653, D6616, D6708 (Z3v), SO-01G, SOL26, L55t, L55u |
First released | 19 September 2014 |
Availability by country | |
Predecessor | Sony Xperia Z2 |
Successor | Sony Xperia Z3+ (Worldwide) Sony Xperia Z4 (Japan) |
Related | |
Type | Touchscreen smartphone |
Form factor | Slate |
Dimensions | 146 x 72 x 7.3 mm |
Weight | 152 g |
Operating system | Android: 4.4.4 KitKat (launch) 5.0 Lollipop 5.1.1 Lollipop (current) |
System on chip | Qualcomm Snapdragon 801 |
CPU | 2.5 GHz quad-core Krait(2.5 GHz Qualcomm MSM8974AC Quad Core) |
GPU | Adreno 330 |
Memory | 3 GB RAM |
Storage | 16 GB (32 GB for D6616, D6708/Z3v, SO-01G, SOL26 and 401SO variants) |
Removable storage | Up to 128 GB microSDXC |
Battery | non-user removable Li-ion3100 mAh (3200 mAh for D6708/Z3v variant) |
Data inputs | Multi-touch, capacitivetouchscreen, proximity sensor |
Display | 5.2 in (130 mm) diagonal IPS LCD Full HD 1920x1080 px TRILUMINOS™ Display with Live Color LED X-Reality Engine for Mobile |
Rear camera | 4K (2160p) video recording @ 30 frames/s; 1080p video recording @ 60 frames/s; 720pvideo recording @ 120 frames/s |
Front camera | 2.2 MP (1080p video recording) |
Connectivity | Wi-Fi DLNA GPS/GLONASS NFC Bluetooth 4.0 MHL 3.0 USB 2.0 (Micro-B port, USB charging) USB OTG 3.50 mm (0.138 in) headphone jack, 5 pole |
Other | |
Website | Official website |
The Sony Xperia Z3 is an Android smartphone produced by Sony. Part of theSony Xperia Z series, the Xperia Z3, at that point known by the project code name "Leo", was unveiled during a press conference at IFA 2014 on September 4, 2014. It was first released in Taiwan on September 19, 2014, in South Korea on September 22, 2014, in India on September 25, 2014, in the UK on September 26, 2014, in Singapore on October 4, 2014, in the United States on October 29, 2014 and in Canada on October 31, 2014.
Contents
[hide]Specifications[edit]
Hardware[edit]
Like its predecessors, the Xperia Z3's design consists of a metal frame with a glass backing; the metal frame has been rounded, and the device itself is slightly slimmer than the Z2. The device carries slightly higher IP ratings for water and dust-proofing than the Z2. The device features a 5.15 inches (13.1 cm) (marketed as 5.2-in) 1080p display with a density of 424 ppi, featuring Sony's "Triluminos" technology. The device features a 2.5 GHz quad-core Qualcomm Snapdragon 801 system-on-chip with 3 GB of RAM.[4][5] The Z3 includes a non-removable 3100 mAh battery.[6] The Xperia Z3's rear-facing camera is 20.7 megapixels with a Sony Exmor RS image sensor, along with improvements to its "SteadyShot" and "Intelligent Active" modes.[7][8]
Software[edit]
The Xperia Z3 ships with Android 4.4.4 "KitKat" with Sony's custom interface and software. New additions to the Z3's software include the Lifelog app, Sony Select, and support for Remote Play on the PlayStation 4 video game console.[6][9] Android 5.0 "Lollipop" it was first released for the Z3 in March 2015 in selected territories.[10] In July 2015, Android 5.1 "Lollipop" was released for the Z3 in selected territories. [11]
Release history[edit]
On October 23, 2014, Sony Mobile released the Japan-only SOL26 and SO-01G models for au by KDDI and NTT DoCoMo respectively,[12] as well as theSony Xperia Z3v (D6708), a variant of the Xperia Z3 exclusively for Verizon Wireless in the United States.[13] On October 29, 2014, the D6616 model was released exclusively for T-Mobile US and on November 21, 2014, Sony Mobile released the 401SO model exclusively for SoftBank Mobile in Japan.[14]
The Xperia Z3 (D6616 model) was quietly discontinued by T-Mobile in April 2015,[15] but returned to store shelves less than a month later with a price reduction.[16] Verizon discontinued the Xperia Z3v (D6708) in August 2015. [17]
Reception[edit]
Critical reception[edit]
The Xperia Z3 generally received positive reviews, with critics praising its durability, battery life and improved display. Although many critics argued that the Z3 is just a minor upgrade from the Z2 with not much differences.[18] Pocket Lint criticised the device for the tall design and "occasional software excess" but praised its battery life.[19] The Verge praised the design of the device for being attractive yet rugged, built out of better materials than the Galaxy S5, and also waterproof.[20] The Guardian called the device the best smartphone Sony has ever made, with an improvement in feel and design over its predecessor. However, it criticised the Z3 for lack of wireless charging for something waterproof with "fiddly doors" covering the charging port is disappointing, but it has a magnetic charging port for an accessory dock.[21]
Variants[edit]
Model | Bands | References |
---|---|---|
401SO | LTE Bands 1, 3, 8, TD-LTE Band 41 (SoftBank Mobile); UMTS HSPA+ 2100 (Band I), 850 (Band V), 900 (Band VIII); GSM/GPRS/EDGE 850, 900, 1800, 1900 MHz | [22] |
D6603 | LTE Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 20; UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), 1900 (Band II), 2100 (Band I) MHz; GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | [23] |
D6616 | LTE Bands 2, 4, 12 (T-Mobile US); UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), 1900 (Band II), 2100 (Band I) MHz; GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | |
D6633 (Dual) D6643 | LTE Bands 1, 2, 3, 4, 5, 7, 8, 17, 20; UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV), 1900 (Band II), 2100 (Band I) MHz; GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | |
D6653 | FD-LTE Bands 1, 3, 5, 7, 8, 28, 40, 41, 42, 43, TD-LTE Band 40; UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1900 (Band II), 2100 (Band I) MHz; GSM GPRS/EDGE 850, 900, 1800, 1900 MHz; | |
D6708 (Z3v) | LTE Bands 4, 13 (Verizon Wireless, LTE bands 2, 3, 7 are not available at launch); CDMA 1x EVDO 850 (BC0), 1900 (BC1) MHz; UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1900 (Band II), 2100 (Band I) MHz; GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | |
L55t | TD-LTE Bands 38, 39, 40, 41 (China Mobile), FDD-LTE Bands 1, 3 and 7 (roaming only); UMTS HSPA+ Bands 1, 2, 5, 8; TD-SCDMA Bands 34, 39; GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | |
L55u | TD-LTE Band 41 (China Unicom), Band 40 (roaming only), FDD-LTE Band 3 (China Unicom), Band 1 (roaming only); UMTS HSPA+ Bands 1, 2, 5, 8; GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | |
SOL26 | LTE Bands 3, 17, 18, 26, TD-LTE Band 41 (au by KDDI); CDMA JP 800 (BC0), 2100 (BC6); UMTS HSPA+ Bands 1, 2, 5; GSM/GPRS/EDGE 850, 900, 1800, 1900 MHz | [24] |
SO-01G | LTE Bands 1, 3, 19, 21 (NTT DoCoMo); UMTS HSPA+ Bands 1, 6, 19; GSM/GPRS/EDGE 850, 900, 1800, 1900 MHz | [25] |
No comments:
Post a Comment