MacBook Pro
![]() A 13" MacBook Pro with Retina Display | |
Developer | Apple Inc. |
---|---|
Type | Laptop |
Release date | January 10, 2006 October 14, 2008 (unibody release) June 11, 2012 (unibody with retina display release) March 9, 2015 (current release, 13-inch) May 19, 2015 (current release, 15-inch) | (original release)
Operating system | OS X |
Predecessor | PowerBook G4 |
Related articles | MacBook (2015 version), MacBook Air |
Website | Apple – MacBook Pro |
The MacBook Pro (sometimes abbreviatedMBP[1]) is a line of Macintosh portable computers introduced in January 2006 byApple Inc., now in its third generation. Replacing the PowerBook G4, the MacBook Pro was the second model to be announced in the Apple–Intel transition, after the iMac. It is the high-end model of the MacBook family and is currently produced with 13- and 15-inch screens. A 17-inch version was available in the past.
The first generation MacBook Pro appeared externally similar to the PowerBook G4, but used the Intel Core processors instead ofPowerPC G4 chips. The 15-inch model was introduced first, in January 2006; the 17-inch model followed in April. Both received several updates and Core 2 Duo processors later that year.
The computer's second generation, known as the "unibody" model, has a more tapered design and a casing made from a single block of aluminum. It debuted in October 2008 as the 15-inch MacBook Pro and the 13-inch aluminum unibody MacBook. The following January brought the design to the 17-inch model, along with the built-in battery that joined the rest of the MacBook Pro line in June, during which Apple also absorbed the unibody 13" Macbook into the MacBook Pro line. Subsequent updates brought upgraded Intel Core i5 and i7 processors and introduced Intel's Thunderbolt technology.
Apple released the third generation of MacBook Pro in June 2012 with a 15-inch screen. At the same time, the 17-inch variant was discontinued, and slightly updated versions of the previous generation 13- and 15-inch unibody models were announced and sold in parallel. While dimensionally smaller than its predecessor, the similarly styled third generation model retained a unibody design. The most substantial differences in the third generation MacBook Pro are the fitting of a significantly higher resolution Retina display, the elimination of the optical drive, and replacement of hard disk drives with solid-state drives. A 13-inch third generation MacBook Pro was released in October 2012.
Contents
[hide]1st generation[edit]
The original 15-inch MacBook Pro was announced on January 10, 2006 by Steve Jobs at the Macworld Conference & Expo.[2] The 17-inch model was unveiled on April 24, 2006.[3] The first design is largely a carryover from the PowerBook G4, but uses Intel Core CPUs instead of PowerPC G4 chips.[4]The 15-inch MacBook Pro weighs the same as the 15-inch aluminum PowerBook G4, but is 0.1 inches (0.25 cm) deeper, 0.4 inches (1.0 cm) wider, and 0.1 inches (0.25 cm) thinner.[5] Other changes from the PowerBook include a built-in iSightwebcam and the inclusion of MagSafe, a magnetic power connector designed to detach easily when pulled to prevent the entire laptop from being pulled off a surface. Both features were later brought over to theMacBook. In order to fit into the slimmer MacBook Pro, the optical drive is half the speed of the one in the PowerBook G4 and cannot write to dual layer DVDs.[4][6]
Both the original 15- and 17-inch model MacBook Pros come withExpressCard/34 slots, which replace the PC Card slots found in thePowerBook G4. All pre-unibody 15-inch models have two USB 2.0 ports and one FireWire 400 port,[7] while the 17-inch models have three USB 2.0 ports as well as one FireWire 400 port.[8] When first introduced, the MacBook Pro did not come with FireWire 800 or S-Video ports,[5][7] although FireWire 800 was added in the next 15-inch model revision[9] and is present in every version of the 17-inch design.[8] S-Video capability can be attained through the use of a DVI to S-Video adapter.[5] External displays with up to a2,560 × 1,600 pixel resolution are supported through a dual-link DVI port.[10]All models include a built-in Gigabit Ethernet port, Bluetooth 2.0, and802.11a/b/g.[7][8] Later models include support for the draft 2.0 specification of 802.11n[11] and Bluetooth 2.1.
Updates[edit]
Apple refreshed the entire MacBook Pro line on October 24, 2006 to includeIntel Core 2 Duo processors.[9] Memory capacity was doubled for each model, to 1 GB on the low-end 15-inch and 2 GB for the high-end 15- and 17-inch models.[9] FireWire 800 was added to the 15-inch models. Hard drive capacity was increased, although video card options stayed the same.[9] The MacBook Pro line received a second update on June 5, 2007 with new Nvidia Geforce 8600M GT video cards and faster processor options.[12][13] LED backlighting was added to the 15-inch model's screen, and its weight was reduced from 5.6 pounds (2.5 kg) to 5.4 pounds (2.4 kg).[13] Furthermore, the speed of the front-side bus was increased from 667 MHz to 800 MHz. On November 1, 2007, Apple added the option of a 2.6 GHz Santa Rosa platform Core 2 Duo CPU as well as reconfigured hard drive options.[13]
On February 26, 2008, the MacBook Pro line was again updated.[14][15] LED backlighting was added as an option for the 17-inch model.[14] Processors were updated to "Penryn" cores, which are built on the 45 nanometer process (65 nanometer "Merom" cores were previously used), and hard drive and memory capacities were increased.[14] Multi-touch capabilities, first introduced with the MacBook Air earlier that year, were brought over to the MacBook Pro's trackpad.[14] When the 15-inch unibody MacBook Pro was introduced on October 14, 2008, the pre-unibody model with the same screen size was discontinued, while the 17-inch pre-unibody model continued to be sold.[16] The original case design was discontinued on January 6, 2009, when the 17-inch MacBook Pro was also updated with unibody construction.[17]
Reception[edit]
Some reviewers applauded the MacBook Pro for its doubling or tripling the speed of the PowerBook G4 in some areas.[4] For example, the 3D renderingprogram Cinema 4D XL was 3.3 times as fast (2.3 times faster),[4] and itsboot-up time was more than twice as quick.[5] The MacBook Pro generally outperformed the PowerBook G4 in performance analyzer utility tests XBench and Cinebench.[5] Reviewers lauded the screen's maximum brightness, 67 percent higher than the PowerBook G4; the excellent horizontal viewing angles; the matte options; and the bright, crisp, and true colors.[6] Although the screen offered fewer vertical pixels (1,440 × 900 in the MacBook Pro instead of 1,440 × 960 in the PowerBook), one reviewer called the screen "nothing less than stellar".[5] Reviewers praised the new MagSafe power adapter,[4] although one reviewer said it disconnected too easily in some instances.[5] They also praised the backlit keyboard, large trackpad, and the virtually silent operation of the machine.[4][6] The new laptop also offered better wireless performance.
One reviewer criticized the decision to underclock the ATI Mobility Radeon X1600 graphics card by about 30 percent its original speed.[6] The notebook was also noted for running hot.[4][6] Users complained that upgradingsystem memory was harder than in older Apple notebooks.[5] Since the dimensions for the 15-inch MacBook Pro were tweaked slightly from the 15-inch PowerBook G4, older accessories such as notebook sleeves did not work with the new models.[5] Some users noted a slight flickering when the screen was on lower brightness settings.[5] Apple increased the battery capacity by 10 Wh, going from 50 in the PowerBook G4 to 60,[5] but the more powerful Core Duo CPU required more power.[5] Battery life therefore remained about the same as in previous models, at three-plus hours.[5]
Technical specifications[edit]
Discontinued |
[hide]Table of models | ||||||
---|---|---|---|---|---|---|
Component | Intel Core Duo | Intel Core 2 Duo | ||||
Model | Early 2006[7][8][18] | Late 2006[11] | Mid 2007[19] | Late 2007[20] | Early 2008[10] | Late 2008 |
Release date(s) | January 10, 2006 (15"),[2] April 24, 2006 (17")[3] | October 24, 2006[9] | June 5, 2007[13] | November 1, 2007[21] | February 26, 2008[14] | October 14, 2008[22] |
Apple order number(s) | MA463*/A or MA464*/A; MA600* or MA601*; MA092*/A | MA609*, MA610*, or MA611*/A | MA895*, MA896*, or MA897* | MA895*/A, MA896*/A, or MA897*/A | MB133*/A, MB134*/A, or MB166*/A | MB766*/A |
Model number(s) | ? | ? | ? | ? | A1260 (15"), | ? |
Model Identifier(s) | MacBookPro1,1, MacBookPro1,2 | MacBookPro2,1, MacBookPro2,2 | MacBookPro3,1 | MacBookPro4,1 | MacBookPro4,1 (re-listed) | |
WidescreenDisplay (matte orglossy)[note 1] | 15.4", LCD, 1,440 × 900 | 15.4", LCD, 1,440 × 900, with LED backlighting | N/A | |||
17", LCD, 1,680 × 1,050 | 17", LCD, 1,680 × 1,050 Optional 1,920 × 1,200 | 17", LCD, 1,680 × 1,050 Optional 1,920 × 1,200, with LEDbacklighting | 17", LCD, 1,920 × 1,200, with LEDbacklighting | |||
Processor | 1.83 GHz (T2400), 2.0 GHz (T2500) or 2.16 GHz (T2600) Intel Core DuoYonah with 2 MB on-chip L2 cache | 2.16 GHz (T7400) or 2.33 GHz (T7600) Intel Core 2 Duo Merom with 4 MB on-chip L2 cache | 2.2 GHz (T7500) or 2.4 GHz (T7700) Intel Core 2 Duo Merom with 4 MB on-chip L2 cache | 2.2 GHz (T7500) or 2.4 GHz (T7700) Intel Core 2 Duo Merom with 4 MB on-chip L2 cache Optional 2.6 GHz (T7800) with 4 MB on-chip L2 cache | 2.4 GHz (T8300) Intel Core 2 DuoPenryn with 3 MB on-chip L2 cache, or 2.5 GHz (T9300) with 6 MB on-chip L2 cache Optional 2.6 GHz (T9500) with 6 MB on-chip L2 cache | 2.5 GHz (T9300) Intel Core 2 Duo Penryn with 6 MB on-chip L2 cache Optional 2.6 GHz (T9500) with 6 MB on-chip L2 cache |
Front-side bus | 667 MHz | 800 MHz | ||||
Memory Two slots for PC2-5300DDR2SDRAM (667 MHz) | 512 MB (two 256 MB) or 1 GB (two 512 MB) Expandable to 2 GB[note 2] | 1 GB (two 512 MB) or 2 GB (two 1 GB) Expandable[note 2]to 4 GB, but only 3 GB addressable[23] | 2 GB (two 1 GB) Expandable[note 2] to 6 GB[note 3][24] | 4 GB (two 2 GB) Expandable[note 2]to 6 GB[note 3][24] | ||
Graphics with dual-link DVI | ATI Mobility Radeon X1600 with 128 MB or 256 MB of GDDR3 SDRAM | Nvidia Geforce 8600M GTwith 128 MB or 256 MB of GDDR3 SDRAM | Nvidia Geforce8600M GT with 256 MB, or 512 MB of GDDR3 SDRAM | Nvidia Geforce 8600M GT with 512 MB of GDDR3 SDRAM[25] | ||
Hard drive[note 4] | ||||||
80 GB, 100 GB, or 120 GB serial ATA, 5,400-rpm Optional 100 GB 7,200-rpm or 120 GB 5,400-rpm. | 120 GB, 160 GB, or 200 GB serial ATA, 5,400-rpm Optional 100 GB, 7,200-rpm. | 120 GB or 160 GB serial ATA, 5,400-rpm Optional 250 GB, 4,200-rpm or 160 GB, 7,200-rpm. | 120 GB or 160 GB serial ATA, 5,400-rpm Optional 250 GB, 5,400-rpm or 200 GB, 7,200-rpm. | 200 GB or 250 GB serial ATA, 5,400-rpm Optional 200 GB 7,200-rpm or 300 GB 4,200-rpm. | 250 GB serial ATA, 5,400-rpm Optional 320 GB, 7,200-rpm or 128 GB SSD. | |
SATA I (1.5 Gbit/s) | ||||||
Optical disc drive[note 5] | Combo drive: 8× DVD read, 24× CD-R and 10× CD-RW recording SuperDrive: 8×DVD-DL discs reads. 4× DVD+/-R & RW recording. 24× CD-R and 10× CD-RW recording (optional for 15-inch) SuperDrive: 4× DVD+R writes, 8×DVD+/-R read, 4× DVD+/-RW writes, 24× CD-R, and 10× CD-RW recording (17-inch) | SuperDrive: 2.4× DVD+R DL writes,6× DVD+/-R read, 4× DVD+/-RW writes, 24× CD-R, and 10× CD-RW recording or 4× DVD+R DL writes,8× DVD+/-R read/write, 4× DVD+/-RW writes, 24× CD-R, and 10× CD-RW recording | SuperDrive: 4× DVD+R DL writes, 8× DVD+/-R read/write, 4× DVD+/-RW writes, 24× CD-R, and 10× CD-RW recording | SuperDrive: 4× DVD+R DL writes, 8× DVD+/-R read/write, 8×DVD+RW writes,6× DVD-RW writes, 24× CD-R, and 16× CD-RW recording | ||
AirPort Extreme | Integrated802.11a/b/g(AR5007 chipset) | Integrated802.11a/b/g anddraft-n (n disabled by default)[note 6][26][27](AR5008 chipset) | Integrated 802.11a/b/g and draft-n (n enabled) (AR5008 or BCM4322 chipset, depending on revision) | |||
Peripheral connections | ||||||
2x USB 2.0 (15") or 3x USB 2.0 (17") | 3x USB 2.0 | |||||
1x FireWire 400(15") or 1xFireWire 400 and 1x FireWire 800(17") | 1x FireWire 400 and 1x FireWire 800 | |||||
ExpressCard/34, Gigabit Ethernet, DVI, Audio line in/out | ||||||
Latest possible operating system | OS X 10.6 "Snow Leopard" | OS X 10.7 "Lion" | OS X 10.11 "El Capitan" | |||
Battery(lithium-polymer, removable) | 60 Wh (15") | N/A | ||||
68 Wh (17") | ||||||
Weight | 5.6 lb (2.5 kg) (15") | 5.4 lb (2.4 kg) (15") | N/A | |||
6.8 lb (3.1 kg) (17") | ||||||
Dimensions | 14.1 in (36 cm) wide × 9.6 in (24 cm) deep × 1.0 in (2.5 cm) (15") | N/A | ||||
15.4 in (39 cm) wide × 10.4 in (26 cm) deep × 1.0 in (2.5 cm) (17") |
2nd generation (unibody)[edit]
On October 14, 2008, in a press event at company headquarters, Apple officials announced a new 15-inch MacBook Pro featuring a "precision aluminum unibody enclosure" and tapered sides similar to those of the MacBook Air.[28][29] Designers shifted the MacBook Pro's ports to the left side of the case, and moved the optical disc drive slot from the front to the right side, similar to the MacBook. The new MacBook Pros had two new video cards: the Nvidia GeForce 9600M GTwith either 256 or 512 MB of dedicated memory and a GeForce 9400M with 256 MB of shared system memory.[28] Although the FireWire 400 port was removed, the FireWire 800 port was retained. The DVI port was replaced with a Mini DisplayPort receptacle.[28] The original unibody MacBook Pro came with a user-removable battery; Apple claimed five hours of use,[28] with one reviewer reporting results closer to four on a continuous video battery stress test.[30] Apple said that the battery would hold 80 percent of its charge after 300 recharges.[31]
Design[edit]
The unibody-construction MacBook Pro largely follows the styling of the original aluminum iMac and the MacBook Air and is slightly thinner than its predecessor, albeit wider and deeper due to the widescreen display.[28] The screen is high-gloss, covered by an edge-to-edge reflective glass finish, while an anti-glare matte option is available in the 15- and 17-inch models in which the glass panel is removed.[32] The entire trackpad is usable and acts as a clickable button.[32] The trackpad is also larger than the first generation model's, giving more room for scrolling and multi-touchgestures.[32] When the line was updated in April 2010, inertial scrolling was added, making the scrolling experience much like that of the iPhone andiPad.[33][34][35] The keys, still backlit, are now that of Apple's now-standard sunken keyboard with separated black keys.[33]
Updates[edit]
During the MacWorld Expo keynote on January 6, 2009, Phil Schiller announced a 17-inch MacBook Pro with unibody construction. This version diverged from its 15-inch sibling with an anti-glare "matte" screen option (with the glossy finish standard) and a non user-removable lithium polymer battery.[36] Instead of traditional round cells inside the casing, the lithium-ion polymer batteries are shaped and fitted into each laptop to maximally utilize space. Adaptive charging, which uses a chip to optimize the charge flow to reduce wear and tear, extends the battery's overall life.[36]Battery life for the 17" version is quoted at eight hours, with 80 percent of this charge remaining after 1,000 charge-discharge cycles.[36]
At Apple's Worldwide Developers Conference (WWDC) on June 8, 2009, it was announced that the 13-inch unibody MacBook would be upgraded and re-branded as a MacBook Pro,[37] leaving only the white polycarbonateMacBook in the MacBook line.[38] It was also announced that the entire MacBook Pro line would use the non user-removable battery first introduced in the 17-inch MacBook Pro.[39] The updated MacBook Pro 13- and the 15-inch would each have up to a claimed seven hours of battery life, while the 17-inch would keep its eight-hour capacity.[37][39] Some sources even reported up to eight hours of battery life for the 13- and 15-inch MacBook Pros during casual use,[40] while others reported around six hours.[32] Like the 17-inch MacBook Pro, Apple claims that they will last around 1,000 charge cycles while still containing 80 percent of their capacity.[41] Graphics card options stayed the same from the previous release, although the 13-inch[42] and the base model 15-inch, came with only the GeForce 9400M GPU.[43] The screens were also improved, gaining a claimed 60 percent greater color gamut.[42][43] All of these mid 2009 models also included aFireWire 800 port and all except the 17-inch models would receive an SD card slot.[29] The 17-inch model would retain its ExpressCard/34 slot.[39] For the 13-inch MacBook Pro, the Kensington lock slot was moved to the right side of the chassis.[44] In August 2009, Apple extended the "matte" anti-glare display option to the 15-inch MacBook Pro.[45]
On April 13, 2010,[46] Intel Core i5 and Core i7 CPUs were introduced in the 15- and 17-inch models, while the 13-inch retained the Core 2 Duo with a speed increase.[46] The power brick was redesigned[33] and a high-resolution display (of 1,680 × 1,050) was announced as an option for the 15-inch models.[34] The 13-inch gained an integrated Nvidia GeForce 320Mgraphics processing unit (GPU) with 256 MB of shared memory, while the 15- and 17-inch models were upgraded to the GeForce GT 330M, with either 256 or 512 MB of dedicated memory.[46] The 15- and 17-inch models also have an integrated Intel GPU that is built into the Core i5 and i7 processors.[46] The 15-inch model also gained 0.1 pounds (0.045 kg).[34]Save for a third USB 2.0 slot, all the ports on the 17-inch MacBook Pro are the same in type and number as on the 15-inch version.[47] All models come with 4 GB of system memory that is upgradeable to 8 GB.[46] Battery life was also extended further in this update, to an estimated ten hours for the 13-inch and 8–9 hours on the 15- and 17-inch MacBook Pros.[46] This was achieved through both greater power efficiency and adding more battery capacity.[46] One reviewer reported about six hours of battery life through a continuous video battery stress test in the 15-inch[35] and another, who called the battery life "unbeatable," reported nearer to eight in the 13-inch through their "highly demanding battery drain test".[33]
Thunderbolt technology, Sandy Bridge dual core Intel Core i5 and i7 (on the 13-inch model) or quad-core i7 (on the 15- and 17-inch models) processors, and a high definition FaceTime camera were added on February 24, 2011. Intel HD Graphics 3000 come integrated with the CPU, while the 15- and 17-inch models also utilize AMD Radeon HD 6490M and Radeon HD 6750M graphics cards. Later editions of these models, following the release of OS X Lion, replaced the dashboard (F4) key with a launchpad key. The chassis bottoms are also engraved differently from the 2010 models.[48] The Thunderbolt serial bus platform can achieve speeds of up to 10 Gbit/s,[49]which is up to twice as fast as the USB 3.0 specification, 20 times faster than the USB 2.0 specification, and up to 12 times faster than FireWire 800.[50] Apple says that Thunderbolt can be used to drive displays or to transfer large quantities of data in a short amount of time.[50]
On June 11, 2012, Apple showcased its upgraded Mac notebooks, OS X Mountain Lion, and iOS 6 at the Worldwide Developers Conference (WWDC) in San Francisco.[51] The new MacBook Pro models were updated with Ivy Bridge processors and USB 3.0 ports, and the default RAM on premium models was increased to 8 GB.[52] Following this announcement, the 17-inch model was discontinued. After a media event on October 22, 2013 Apple discontinued all second generation MacBook Pros except for the entry-level 2.5 GHz 13-inch model.[53]
Reception[edit]
Some reviewers praised the new laptop's performance and compact size,[30]the quality of the screen, and sturdy unibody build,[30] which allowed easier upgrading of internal components as compared to the original models.[30]Some reviewers also noted that the new MacBook Pro ran more quietly and at cooler temperatures than first generation machines.[30] Others, however, criticized the amount of heat generated by the new design.[54][55]
Reviewers lamented the loss of a matte screen option for the 2008 unibody MacBook Pro, noting the reflectiveness of the screen in sunlight, even when its brightness was turned all the way up.[30] CNET's Dan Ackermancommented of the mid-2009 models: "According to Apple, the new display offers a wider color gamut, and the screen certainly looks bright and colorful, but we wish the same matte-screen option offered on the 17-inch MacBook Pro was available across the line... While the LED screen means a thinner lid and some battery life benefits, the edge-to-edge glass covering the entire display panel grabs stray light rays with ease, making the glossy screen hard to see in some lighting conditions."[32] By 2011, matte screens were offered for both the 15" and 17" models. Furthermore, the addition of Mini DisplayPort instead of the more popular HDMI was criticized.[30] The relatively low number of ports and lower end technical specifications when compared to similarly priced laptops from other brands were also bemoaned.[30]
Laptop Magazine 's Michael Prospero praised the 2010 15-inch model's display, calling it "bright and crisp". He further commented, "While reflections from the glossy display weren't overwhelming, it's also nice to know there's an antiglare option—though only for the higher resolution display. Still, colors were bright, blacks were deep and dark, and viewing angles were excellent both vertically and horizontally." He also lauded the quality of the iSight webcam, the responsiveness of the touchpad, the microphone and speakers, as well as the performance of the new CPUs for the 15" model and the long battery life. Complaints included the price of the laptop, the low number of USB ports, and the lack of HDMI.[34]
CNET praised the automatic graphics switching features of the 15- and 17-inch 2010 models as well as the graphics cards themselves. Acclaim was also given to the Core i5 and i7 CPUs, the multi-touch trackpad, and the addition of audio capabilities to the Mini DisplayPort video output.[35] They also called for the addition of HDMI and the Blu-ray optical disc format, saying that most other computers in the MacBook Pro's price range possessed these features.[35] CNET also criticized the option of a higher resolution screen in the 15-inch model, saying that "the higher-resolution screen should be included by default."[35]
Technical specifications[edit]
Discontinued | Current |
[hide]Table of models | ||||||||
---|---|---|---|---|---|---|---|---|
Component | Intel Core 2 Duo | Intel Core 2 Duo, Core i5,Core i7 | Intel Core i5, Core i7 | |||||
Model[56] | Late 2008[57] | Early 2009[58] | Mid 2009[59][60][61] | Mid 2010[62][63][64] | Early 2011[65][66][67] | Late 2011[68][69][70] | Mid 2012[71][72] | |
Release date | October 14, 2008[28] | January 6, 2009(17")[17] March 3, 2009(15")[73] | June 8, 2009[74] | April 13, 2010[46] | February 24, 2011[75] | October 24, 2011[76] | June 11, 2012[77][78] | |
Model number(s) | MB470*/A or MB471*/A | MB470*/A, MC026*/A or MB604*/A | MB990*/A, MB991*/A, MC118*/A, MB985*/A, MB986*/A, or MC226*/A | MC374*/A, MC375*/A, MC371*/A, MC372*/A, MC373*/A or MC024*/A | MC700*/A, MC724*/A, MC721*/A, MC723*/A, or MC725*/A | MD311*/A, MD313*/A, MD314*/A, MD318*/A or MD322*/A | MD101*/A, MD102*/A, MD103*/A or MD104*/A | |
Model Identifier(s) | MacBookPro5,1(15") | MacBookPro5,1(15") MacBookPro5,2(17") | MacBookPro5,1(15") MacBookPro5,2(17") MacBookPro5,3(15") MacBookPro5,4(15") MacBookPro5,5(13") | MacBookPro6,1(17") MacBookPro6,2(15") MacBookPro7,1(13") | MacBookPro8,1 (13") MacBookPro8,2 (15") MacBookPro8,3 (17") | MacBookPro9,1(15") MacBookPro9,2(13") | ||
LED-backlitwidescreenglossy display(16:10) | N/A | 13.3", 1,280 × 800 | ||||||
15.4", 1,440 × 900 | 15.4", 1,440 × 900 Optional matte screen | 15.4", 1,440 × 900 Optional 1,680 × 1,050 (glossy or matte) | ||||||
N/A | 17", 1,920 × 1,200 Optional matte screen | N/A | ||||||
Video camera | iSight (480p) | FaceTime HD (720p) | ||||||
Processor | N/A | 2.26 GHz (P8400) or 2.53 GHz (P8700) Intel Core 2 Duo Penryn with 3 MB on-chip L2 cache | 2.4 GHz (P8600) or 2.66 GHz (P8800) Intel Core 2 Duo Penryn with 3 MB on-chip L2 cache | 2.3 GHz (2410M) Intel Core i5 Sandy Bridge with 3 MB on-chip L3 cache or 2.7 GHz (2620M) Intel Core i7 Sandy Bridge with 4 MB on-chip L3 cache | 2.4 GHz (2435M) Intel Core i5 Sandy Bridge with 3 MB on-chip L3 cache or 2.8 GHz (2640M) Intel Core i7 Sandy Bridge with 4 MB on-chip L3 cache | 2.5 GHz (3210M) Intel Core i5 Ivy Bridge with 3 MB on-chip L3 cache or 2.9 GHz (3520M) Intel Core i7 Ivy Bridge with 4 MB on-chip L3 cache | ||
2.4 GHz (P8600) with 3 MB on-chip L2 cache or 2.53 GHz (T9400) Intel Core 2 Duo Penryn with 6 MB on-chip L2 cache Optional 2.8 GHz (T9600) with 6 MB on-chip L2 cache | 2.4 GHz (P8600) with 3 MB on-chip L2 cache(15" only) or 2.53 GHz (T9400) with 6 MB on-chip L2 cache(15" only) or 2.66 GHz (T9550) (17" only) Intel Core 2 Duo Penryn with 6 MB on-chip L2 cache Optional 2.8 GHz (T9600) with 6 MB on-chip L2 cache(15" only) or 2.93 GHz (T9800) with 6 MB on-chip L2 cache (17" only) | 2.53 GHz (P8700) or 2.66 GHz (P8800) (15" only) with 3 MB on-chip L2 cache or 2.8 GHz (T9600) (15" and 17" only)Intel Core 2 Duo Penryn with 6 MB on-chip L2 cache Optional 3.06 GHz (T9900) with 6 MB on-chip L2 cache (15" and 17" only) | 2.4 GHz (520M)(15" only) or 2.53 GHz (540M) (15" and 17" only)with 3 MB on-chip L3 cache or 2.66 GHz (620M) (15" and 17" only)Intel Core i7 Arrandale with 4 MB on-chip L3 cache Optional 2.8 GHz (640M) with 4 MB on-chip L3 cache (15" and 17" only) | 2.0 GHz quad-core (2635QM)(15" only) or 2.2 GHz quad-core (2720QM)(15" and 17" only) Intel Core i7 Sandy Bridge with 6 MB on-chip L3 cache Optional 2.3 GHz (2820QM) with 8 MB on-chip L3 cache (15" and 17" only) | 2.2 GHz quad-core (2675QM)(15" only) or 2.4 GHz quad-core (2760QM)(15" and 17" only) Intel Core i7 Sandy Bridge with 6 MB on-chip L3 cache Optional 2.5 GHz (2860QM) with 8 MB on-chip L3 cache (15" and 17" only) | 2.3 GHz quad-core (3615QM)(15" only) or 2.6 GHz quad-core (3720QM)(15" only) Intel Core i7 Ivy Bridge with 6 MB on-chip L3 cache Optional 2.7 GHz (3820QM) with 8 MB on-chip L3 cache (15" only) | ||
System bus | N/A | 1,066 MHz front side bus (13") | Intel Direct Media Interface 5 GT/s | |||||
1,066 MHz front side bus (15" and 17") | Intel Direct Media Interface 2.5 GT/s (15" and 17") | |||||||
Memory (Two slots) | 2 GB (two 1 GB) or 4 GB (two 2 GB) Expandable to 4 GB by default, expandable to 8 GB with the latest EFI update[79] | 4 GB (two 2 GB) Expandable to 8 GB.[note 2]2.66 GHz and 2.93 GHz models expandable to 8 GB | 2 GB (two 1 GB) or 4 GB (two 2 GB) Expandable to 8 GB | 4 GB (two 2 GB) Expandable to 8 GB 16 GB on 13" models | 4 GB (two 2 GB) Expandable to 16 GB | 4 GB (two 2 GB) or 8 GB (two 4 GB) Expandable to 16 GB | ||
1066 MHz PC3-8500 DDR3 SDRAM | 1333 MHz PC3-10600 DDR3 SDRAM Voltage 1.5V[80][81] Expandable to 16GB of 1600 MHz PC3-12800 DDR3 SDRAM (only models with i7 27xxQM or 28xxQM processor)[82][unreliable source?][83] | 1600 MHz PC3-12800 DDR3 SDRAM Voltage1.35V[84] | ||||||
Graphics | N/A | Nvidia GeForce9400M with 256 MB of DDR3 SDRAM shared with main memory(13" and some 15" models) | Nvidia GeForce 320M with 256 MB of DDR3 SDRAM shared with main memory(13" models only) | Intel HD Graphics 3000 with 384 MB (512 MB with 8 GB of RAM installed)[85] DDR3 SDRAM shared with main memory (13" models only) | Intel HD Graphics 4000 with DDR3 SDRAM shared with main memory (13" models only) | |||
Nvidia GeForce 9400M with 256 MB of DDR3 SDRAM shared with main memory and NvidiaGeForce 9600M GT with 256 MB or 512 MB of GDDR3 SDRAM Can switch between the two (but cannot use both) | Nvidia GeForce 9400M with 256 MB of DDR3 SDRAM shared with main memoryand Nvidia GeForce 9600M GT with 256 MB or 512 MB of GDDR3 SDRAM(some 15" or 17" models) Can switch between the two (but cannot use both) | Intel HD Graphics with 256 MB of DDR3 SDRAM shared with main memoryand NvidiaGeForce GT 330M with 256 MB or 512 MB of GDDR3 SDRAM(15" and 17" models) Automatically switches between graphics hardware when running OS X | Intel HD Graphics 3000 with 384 MB DDR3 SDRAM shared with main memory(15" and 17" models) andAMD Radeon HD 6490M with 256 MB GDDR5 memory (15" models) or AMD Radeon HD 6750M with 1 GB GDDR5 memory (15" and 17" models) Automatically switches between graphics hardware when running OS X | Intel HD Graphics 3000 with 384 MB DDR3 SDRAM shared with main memory(15" and 17" models) andAMD Radeon HD 6750M with 512 MB GDDR5 memory (15" models) or AMD Radeon HD 6770M with 1 GB GDDR5 memory (15" and 17" models) Automatically switches between graphics hardware when running OS X | Intel HD Graphics 4000 with DDR3 SDRAM shared with main memory andNvidia GeForce GT 650M with 512 MB GDDR5 memory (base 15" model) or1 GB GDDR5 memory Automatically switches between graphics hardware when running OS X | |||
